Recorded Crime in Southampton
Local police force:
Metropolitan PoliceCrime figures for CRDP area
Southwark. Population:
258,000 Number of households:
110,000Recorded crime for six key offences
| 2005-06 | 2006-07 | % Change |
|---|
| Violence against the person | 9,065 | 8,435 | -6.95 |
| Sexual offences | 456 | 455 | -0.22 |
| Robbery | 2,981 | 2,695 | -9.59 |
| Burglary of a dwelling | 2,439 | 2,373 | -2.71 |
| Theft of a vehicle | 1,554 | 1,492 | -3.99 |
| Theft from a vehicle | 3,918 | 3,409 | -12.99 |
Reported crime per 1,000 population 2006-07
| Local | UK | Difference | |
|---|
| Violence against the person | 32.74 | 19.28 | 13.46 |  
  |
| Sexual offences | 1.77 | 1.06 | 0.71 |  
  |
| Robbery | 10.46 | 1.86 | 8.6 |  
  |
| Burglary of a dwelling | 9.21 | 5.47 | 3.74 |  
  |
| Theft of a vehicle | 5.79 | 3.61 | 2.18 |  
  |
| Theft from a vehicle | 13.23 | 9.34 | 3.89 |  
  |
Key
Graph: Red bar is local crime, black bar is national crime.
Crime & Disorder Reduction Partnership (CDRP): a
partnership of police, local councils and other local agencies and
organisations tackling crime and disorder in your local area.
The figures shown are a combination of police recorded crime figures and
data collected by the British Crime Survey (BCS). All reports of incidents, whether from victims, witnesses or third parties, and whether crime-related or not, result in the registration of an incident report by the police. An incident is recorded as a crime if, on the balance of probability, the circumstances as reported amount to a crime defined by law and there is no credible evidence to the contrary.
Data from the Home Office © Crown Copyright 2007